Overview
• Sterilized by E-beam
• Vacuum Plasma tissue culture treatment
• Clear lot number for batch traceability
• Peel-to-open, individually wrapped
• Available for 48 and 96 well plates
• Non-Pyrogenic, DNase/RNase Free
• Sterilized by E-beam
• Vacuum Plasma tissue culture treatment
• Clear lot number for batch traceability
• Peel-to-open, individually wrapped
• Available for 48 and 96 well plates
• Non-Pyrogenic, DNase/RNase Free
Well | Cat. No. | Plate color | Material | External Dimension (mm) |
Bottom Type | Well Dimension (mm) |
Growth Area (cm²) |
Working Volume (ml) |
Surface Treatment | Sterile | Pack size |
4 well plate | 30004 | Clear | PS | 66.00 x 66.00 | 15.80 | 2.00 | 1.00 | + | Pcs | ||
6 well plate | 30006 | Clear | PS | 85.40 x 127.60 x 20.20 | Flat | 35.00 X 17.40 | 9.60 | 3.00 | + | + | Pcs |
32006 | Clear | PS | 85.40 x 127.60 x 20.20 | Flat | 35.00 x 17.40 | 9.60 | 3.00 | - | + | Pcs | |
12 well Plate | 30012 | Clear | PS | 85.40 x 127.60 x 20.20 | Flat | 21.90 x 17.50 | 3.80 | 2.00 | + | + | Pcs |
32012 | Clear | PS | 85.40 x 127.60 x 20.20 | Flat | 21.90 x 17.50 | 3.80 | 2.00 | - | + | Pcs | |
24 well Plate | 30024 | Clear | PS | 85.40 x 127.60 x 20.20 | Flat | 15.50 x 17.50 | 1.90 | 1.00 | + | + | Pcs |
32024 | Clear | PS | 85.40 x 127.60 x 20.20 | Flat | 15.50 x 17.50 | 1.90 | 1.00 | - | + | Pcs | |
48 well Plate | 30048 | Clear | PS | 85.40 x 127.60 x 20.20 | Flat | 9.75 x 17.50 | 0.75 | 0.50 | + | + | Pcs |
32048 | Clear | PS | 85.40 x 127.60 x 20.20 | Flat | 9.75 x 17.50 | 0.75 | 0.50 | - | + | Pcs | |
96 well Plate | 30096 | Clear | PS | 85.40 x 127.60 x 14.40 | Flat | 6.92 x 10.80 | 0.33 | 0.20 | + | + | Pcs |
30196 | White | PS | 85.40 x 127.60 x 14.40 | Flat | 6.50 x 10.80 | 0.33 | 0.20 | + | + | Pcs | |
30296 | Black | PS | 85.40 x 127.60 x 14..40 | Flat | 6.50 x 10.80 | 0.33 | 0.20 | + | + | Pcs | |
32096 | Clear | PS | 85.40 x 127.60 x 14.40 | Flat | 6.92 x 10.80 | 0.33 | 0.20 | - | + | Pcs | |
34096 | Clear | PS | 85.40 x 127.60 x 14.40 | Round | 6.92 x 11.00 | 0.66 | 0.20 | + | + | Pcs | |
34296 | Clear | PS | 85.40 x 127.60 x 14.40 | Round | 6.92 x 11.00 | 0.66 | 0.20 | - | + | Pcs | |
384 well Plate | 37384 | Clear | PS | 85.40 x 127.60 x 14.40 | Flat | 3.00 x 11.50 | 0.09 | 0.10 | + | + | Pcs |
38384 | Clear | PS | 85.40 x 127.60 x 14.40 | Flat | 3.00 x 11.50 | 0.09 | 0.10 | - | + | Pcs |
Copyright © 2025, Biotech Concern, All Right Reserved.
Reviews
There are no reviews yet.