Overview
Non – pyrogenic
Non – cytotoxic
DNase / RNase – free
Human DNA – free
Non – pyrogenic
Non – cytotoxic
DNase / RNase – free
Human DNA – free
Material | Cap Type | Growth Area (cm²) |
Working Volume (ml) |
Total Volume | Surface Treatment | Sterile | Pack size |
PS | Filter | 25.00 | 7.00 | 60.00 | + | + | Pcs |
PS | Filter | 75.00 | 25.00 | 250.00 | + | + | Pcs |
PS | Plug | 25.00 | 7.00 | 60.00 | + | + | Pcs |
PS | Plug | 75.00 | 25.00 | 250.00 | + | + | Pcs |
PS | Filter | 25.00 | 40.00 | 60.00 | - | + | Pcs |
PS | Filter | 75.00 | 170.00 | 250.00 | - | + | Pcs |
PS | Filter | 175.00 | 50.00 | 650.00 | + | + | Pcs |
PS | Plug | 175.00 | 50.00 | 650.00 | + | + | Pcs |
PS | Filter | 175.00 | 450.00 | 650.00 | - | + | Pcs |
Copyright © 2025, Biotech Concern, All Right Reserved.
Reviews
There are no reviews yet.