Overview
▪ Tight sealing screw cap
▪ External graduations with marking area
▪ Non – pyrogenic
▪ Non – cytotoxic
▪ DNase / RNase – free
▪ Human DNA – free
▪ Tight sealing screw cap
▪ External graduations with marking area
▪ Non – pyrogenic
▪ Non – cytotoxic
▪ DNase / RNase – free
▪ Human DNA – free
Bottom Type | Material (Tube/Cap) | External Dimension d x h (mm) | Total Volume (ml) | RCF Rating | Sterile |
Conical | PP/HDPE | 17.00 x 120.70 | 15 | 13,000 x g | + |
Conical | PP/HDPE | 30.00 x 116.70 | 50 | 14,000 x g | + |
Skirted | PP/HDPE | 30.00 x 116.00 | 50 | - | + |
Conical | PP/HDPE | 30.00 x 115.00 | 40 | 20,000 x g | + |
Conical | PP/HDPE | 17.00 x 120.70 | 15 | 13,000 x g | + |
Conical | PS/HDPE | 17.00 x 120.70 | 15 | 3,000 x g | + |
Conical | PP/HDPE | 30.00 x 116.70 | 50 | 14,000 x g | + |
Conical | PP/HDPE | 17.00 x 120.70 | 15 | 13,000 x g | + |
Conical | PP/HDPE | 30.00 x 116.70 | 50 | 14,000 x g | + |
Handling and storage of Conical Tubes
Copyright © 2025, Biotech Concern, All Right Reserved.
Reviews
There are no reviews yet.