Overview
Crystal grade Polystyrene
Crystal grade Polystyrene
Dish Style d x h (mm) |
Internal Dimension d x h (mm) |
Growth Area (cm²) |
External Grip | Sterile |
35.00 x 10.00 | 35.00 x 9.60 | 9.40 | + | + |
60.00 x 15.00 | 52.80 x 12.80 | 21.50 | + | + |
90.00 x 15.00 | 85.90 x 12.60 | 57.50 | - | + |
90.00 x 20.00 | 86.20 x 17.70 | 58.00 | - | + |
100.00 x 15.00 | 96.40 x 13.75 | 72.30 | - | + |
Copyright © 2025, Biotech Concern, All Right Reserved.
Reviews
There are no reviews yet.